Описание
Технические характеристики ND9441
Модель | ND9441 | ND9541 |
Product Description | H.265 16-CH Embedded NVR | H.265 32-CH Embedded NVR |
Hardware Information | ||
Система | ||
THE | Embedded Linux | |
CPU | ARM Processor | |
Flash | 256 MB | |
RAM | 2 GB | 4 GB |
Watchdog | Hardware + Software | |
Power Restoration | System Restart Automatically after Power Recovery | |
Хранение | ||
HDD устройства | Internal x4 | |
HDD Max. Capacity | 8 TB x4 | |
Disk Management | Create, Format and Remove Disk HDD S.M.A.R.T RAID 0, 1, 5 (RAID Max. Volume: 16TB) |
|
Видео & аудио | ||
Video выход | HDMI x1, VGA x1 | |
Разрешение | 1920×1080, 1280×720 | |
Графический декодер | Hardware decoding | |
Decoding Capacity | H.265/H.264: 2560×1920 @ 30 fps (1-CH) 1920×1080 @ 120 fps (4-CH) 1280×720 @ 240 fps (8-CH) 1280×720 @ 480 fps (16-CH) |
H.265/H.264: 2560×1920 @ 30 fps (1-CH) 1920×1080 @ 120 fps (4-CH) 1280×720 @ 240 fps (8-CH) 1280×720 @ 480 fps (16-CH) 720×480 @ 960 fps (32-CH) |
Camera Position | Change the viewcell position on the Live View screens | |
Внешний интерфейс | ||
USB Interface | Front: 2 (USB 2.0) Back: 1 (USB 3.0) |
|
Alarm In | 8 | |
Alarm Out | 4 | |
Audio | 3.5 Phone Jack Audio Output x1 3.5 Phone Jack Audio Input (Reserved) x1 |
|
External HDD | USB 3.0 Port x1 | |
RS485 | 1 Port (Reserved) | |
Сеть | ||
Сетевой интерфейс | 10/100/1000Mbps Ethernet (RJ-45) x2 | |
Протоколы | IPv4, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP Filter | |
Мощность | ||
Power Input | DC 56V 2.32A | |
Power Consumption | Max. 120 W | |
LED Indicator | ||
LED Indicator | Status, Record, HDD1, HDD2, HDD3, HDD4, Net1, Net2 | |
Mechanic | ||
Form Factor | Desktop | |
Operation Buttons | Power/Reset (Back) | |
Dimensions | 430 (W) x 400 (D) x 44.5 (H) mm | |
Weight | 3.87 kg (without HDD) | |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
Humidity | 0 ~ 95% | |
Общие | ||
Сертификаты безопасности | CE, LVD, FCC, VCCI, C-Tick, UL | |
Гарантия | 24 months | |
Требования клиентского ПК | ||
Операционная система | Microsoft Windows OS: XP / Vista / 7/8/10/2008/2012 | |
CPU | Intel Celeron or above | |
Память | 2 GB or above | |
Ethenet | 10/100Mbps | |
Разрешение дисплея | 1024×768 pixels or above | |
Веб-браузер | Internet Explorer 10 (32 bit) or above | |
Программное обеспечение AP | Installation Wizard 2, Shepherd, VAST ,VAST 2 | |
Mobile/Tablet App | VIVOCloud (iOS/Android), iViewer (iOS/Android) | |
Аксессуары | ||
CD | User’s Manual, Quick Installation Guide (QIG), Installation Wizard 2 | |
Другие | Power Adapter, Power Cord, Quick Installation Guide, 32 x H.D.D. Screws, 8 x H.D.D. Brackets, 1 x USB Mouse, 4 x SATA Cables | |
Программное обеспечение | ||
Запись | ||
Maximum Channel | 16 | 32 |
Пропускная способность Записи (MB) | 192 Mbps | |
Пропускная способность сети (MB) | 96 Mbps | |
Аудио формат | G.711, G.726 | |
Видео формат | H.265, H.264, MJPEG | |
Разрешение видео | VGA, 1MP, 2MP, 3MP, 5MP & 12MP Camera | |
Время записи (sec.) | Pre-Record: 5 (Max. 10) Post-Record: 20 (Max. 300) |
|
Запись поток | Один | |
Режим записи | Continuous, Schedule, Manual, Event, Activity Adaptive Streaming | |
Recording Setting | Recycle (unit: Day) | |
Запись Путь | Локальный путь | |
Запись видео Формат | 3GP | |
Watermark | Supported | |
LiveView (Local Display) | ||
Stream Application | Constant/Auto Adaptive Stream | |
LiveView Display | 16 Channels Multiple Layout Display: 1×1, 2×2, 3×3, 1P+3, 2P+3, 1M+5, 1P+6, 3V,1M+12, 4×4 |
32 Channels Multiple Layout Display: 1×1, 2×2, 3×3, 1P+3, 2P+3, 1M+5, 1P+6, 3V, 1M+12, 4×4, 1M+31 |
Monitor Enhancement | OSD Display (NVR), OSD Display (Camera), Camera Information, Remote I/O Control, Event Notification, Aspect Ratio, Fisheye Dewarp (1O,1P,1R,1O3R, 1O8R) |
|
PTZ Control | Panel Control/Joystick | |
PTZ Operation | Direction Control, Home, Iris, Preset, Patrol (Group), PiP Control | |
Воспроизведение (Local Display) | ||
Playback Display | 4 Channels Multiple Layout Display: 1×1, 2×2, 1P+3, 1V+3 |
|
Управление воспроизведением | Regular (Play, Pause, Stop), Rewind, Next / Previous Frame, Speed Control, Calendar, Event, Timeline, Timeline Scale, Thumbnail (Storyboard) | |
Поиск видео | By Calendar, Date/Time, Alarm | |
Thumbnail Explorer (Storyboard) | Listing the thumbnail of recorded video (Max. 2 CH) | |
Monitor Enhancement | OSD Display (Camera), Event Notification, Aspect Ratio, PiP Control, Fisheye Dewarp (1O, 1P, 1R, 1O3R, 1O8R) | |
Снимок | JPEG | |
Video Clip Export | EXE | |
LiveView (Remote) | ||
Stream Application | Stream Selection | |
Audio Capability | One Way | |
LiveView Display | 16 Channels Multi Layout display: 1×1, 2×2, 3×3, 1V+3, 1M+5, 1M+12, 4×4 |
32 Channels Multi Layout display: 1×1, 2×2, 3×3, 1V+3, 1M+5, 1M+12, 4×4, 1M+31 |
Monitor Enhancement | OSD Display (NVR), Drag & Drop, Image Freeze, Audio Control, Remote I/O Control, Event Notification, Bookmark, Fisheye Dewarp (1O, 1P, 1R) | |
PTZ Control | Panel Control | |
PTZ Operation | Direction Control, Home, Zoom, Focus, Iris, Preset, Patrol (Group), PiP Control | |
Снимок | JPEG | |
Playback (Remote) | ||
Playback Display | 4 Channels Multi Layout Display: 1×1, 2×2, 1V+3 |
|
Playback Control | Regular (Play, Pause, Stop), Next Frame, Speed Control, Calendar, Timeline, Timeline Scale, Bookmark | |
Monitor Enhancement | OSD Display (NVR), Drag & Drop, Audio Control, PiP Control, Fisheye Dewarp (1O, 1P, 1R) | |
Snapshot | JPEG | |
Video Clip Export | EXE | |
Управление сигналами | ||
Schedule Type | Continuous, Schedule, Manual | |
Событие | Motion Detection, PIR Detection, Tampering Detection, Digital Input (Camera), Digital Output (Camera), Connection Abnormal, Storage Abnormal, Storage Full, Camera Network Loss, DI, DO, Network Disconnected | |
Действие | Record, Email (Text), Email (Snapshot), FTP, Buzzer, ePTZ Control (Go to Preset), NVR DO, Camera DO, VIVOCloud APP Notification | |
Время записи (sec.) | Pre-Record: 5 (Max. 10), Post-Record: 20 (Max. 300) | |
Backup | ||
Manual | USB Dongle (FAT Format) | |
Система | ||
Управление пользователями | Учетная запись: 16 Учетная запись Лимит времени: 10 мин Уровень пользователя: администратор/ Регулярный пользователь User Feature Definition: By Camera |
|
Log | System, Recording, User, Error | |
Date&Time | Time Zone, Manual, Automatic Sync NTP, Daylight Saving Time | |
Firmware | Manual update | |
Restore Default | Supported | |
Backup/Restore (Configuration) | Supported | |
Language | Czech, English, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Simplified Chinese, Traditional Chinese | |
Camera Intergration | ||
Insert Camera | Manual, Search | |
Video (Media) Setting | Compression, Resolution, FPS, Video Quality | |
Image Setting | Image Display Image Adjustment |
|
PTZ Control | Panel Control, Joystick | |
PTZ Operation | Direction Control, Home, Preset, Patrol (Group) | |
Motion Detection | Supported | |
ONVIF Core Spec | Version 2.2 or above (By Project) | |
ONVIF Stream | Video (H.264, MJPEG) | |
ONVIF Recording | Continuous, Schedule, Manual | |
ONVIF Discover | Discover the other brand camera through «Insert Camera & Batch Insert» | |
Интеграция устройств | ||
UPS | APC Model Compatible | |
Joystick | IPD-USB, AJ001 |